Investment Themes
Rank | Investment Theme | AI Score | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Number of Companies |
|---|---|---|---|---|---|---|---|---|
Rank | Investment Theme | AI Score | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Number of Companies |
|---|---|---|---|---|---|---|---|---|
Rank | Investment Theme | AI Score | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Number of Companies |
|---|---|---|---|---|---|---|---|---|
1 | -10.22% | 59 | ||||||
2 | 13.53% | 74 | ||||||
3 | -0.31% | 54 | ||||||
4 | 0.21% | 67 | ||||||
5 | -6.04% | 53 | ||||||
6 | 6.18% | 115 | ||||||
7 | -1.32% | 73 | ||||||
8 | 21.57% | 71 | ||||||
9 | 11.05% | 150 | ||||||
10 | 12.27% | 150 | ||||||
11 | 8.84% | 96 | ||||||
12 | 10.78% | 140 | ||||||
13 | 15.22% | 160 | ||||||
14 | 67.02% | 6 | ||||||
15 | 6.72% | 119 | ||||||
16 | 7.11% | 106 | ||||||
17 | 10.23% | 195 | ||||||
18 | 12.88% | 210 | ||||||
19 | 11.73% | 187 | ||||||
20 | 11.06% | 44 | ||||||
21 | 14.50% | 115 | ||||||
22 | 15.59% | 170 | ||||||
23 | 7.09% | 43 | ||||||
24 | 0.49% | 40 | ||||||
25 | 8.25% | 173 | ||||||
26 | 11.36% | 247 | ||||||
27 | 18.08% | 183 | ||||||
28 | 14.65% | 167 | ||||||
29 | 5.32% | 140 | ||||||
30 | 15.28% | 65 | ||||||
31 | 9.26% | 137 | ||||||
32 | 17.47% | 378 | ||||||
33 | 15.99% | 206 | ||||||
34 | 24.95% | 348 | ||||||
35 | 15.43% | 223 | ||||||
36 | 37.40% | 282 | ||||||
37 | 35.60% | 203 | ||||||
38 | 21.09% | 105 | ||||||
39 | 25.36% | 181 | ||||||
40 | 5.55% | 13 | ||||||
41 | 11.34% | 132 | ||||||
42 | 58.72% | 173 | ||||||
43 | 13.11% | 227 | ||||||
44 | 5.01% | 44 | ||||||
45 | 16.05% | 107 | ||||||
46 | 17.71% | 298 | ||||||
47 | 14.78% | 71 | ||||||
48 | 13.28% | 38 | ||||||
49 | 14.07% | 100 | ||||||
50 | 21.67% | 353 |
Showing 1 to 50 of 1412 entries