Europe Trade Ideas With Best Win Rate
Rank | Stock | Country | Past Win Rate After 3M | AI Score | Performance Forecast 3M | 52-Week High | Chart Pattern Past 3M | Fundamental | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|
Rank | Stock | Country | Past Win Rate After 3M | AI Score | Performance Forecast 3M | 52-Week High | Chart Pattern Past 3M | Fundamental | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|
Rank | Stock | Country | Past Win Rate After 3M | AI Score | Performance Forecast 3M | 52-Week High | Chart Pattern Past 3M | Fundamental | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | TCKRC.E.ISKirac Galvaniz Telekominikasyon Metal Makina Insaat Elektrik Sanayi ve Ticaret AS | 100.00% | 32.84% | 0.00% | ||||||
2 | 86.63% | 22.22% | -44.44% | |||||||
3 | 86.46% | 8.60% | -1.09% | |||||||
4 | 81.48% | 5.93% | -6.12% | |||||||
5 | 78.16% | 7.48% | -22.46% | |||||||
6 | 77.45% | 13.76% | -18.45% | |||||||
7 | 75.90% | 10.18% | -11.52% | |||||||
8 | 75.73% | 21.73% | -16.40% | |||||||
9 | 75.52% | 9.38% | -55.69% | |||||||
10 | 75.07% | 18.03% | -22.67% | |||||||
11 | 74.75% | 5.87% | -1.58% | |||||||
12 | 74.37% | 9.84% | -1.95% | |||||||
13 | 74.32% | 6.93% | -2.06% | |||||||
14 | 73.93% | 7.98% | 0.00% | |||||||
15 | 73.90% | 3.62% | -18.42% | |||||||
16 | 73.37% | 3.62% | -52.59% | |||||||
17 | 72.76% | 16.62% | -98.29% | |||||||
18 | 72.16% | 27.81% | -59.15% | |||||||
19 | 71.89% | 5.60% | -4.10% | |||||||
20 | 71.80% | 11.53% | 0.00% | |||||||
21 | 71.75% | 3.62% | -9.96% | |||||||
22 | 71.45% | 8.93% | -2.02% | |||||||
23 | 70.99% | 5.33% | -1.19% | |||||||
24 | 70.95% | 11.70% | -16.71% | |||||||
25 | 70.67% | 7.57% | -21.02% | |||||||
26 | 70.55% | 7.89% | -12.83% | |||||||
27 | 70.41% | 9.34% | -14.20% | |||||||
28 | 70.15% | 3.62% | -43.53% | |||||||
29 | 69.99% | 4.70% | -22.94% | |||||||
30 | 69.85% | 6.74% | -1.71% | |||||||
31 | 69.79% | 7.18% | -30.94% | |||||||
32 | 69.72% | 4.76% | -3.81% | |||||||
33 | 69.58% | 9.12% | -0.86% | |||||||
34 | 69.56% | 5.40% | -1.14% | |||||||
35 | 69.11% | 3.62% | -17.77% | |||||||
36 | 69.03% | 7.65% | -28.79% | |||||||
37 | 68.92% | 4.99% | -2.27% | |||||||
38 | 68.90% | 10.56% | -18.40% | |||||||
39 | 68.86% | 8.31% | -0.03% | |||||||
40 | 68.50% | 5.61% | -9.42% | |||||||
41 | 68.46% | 9.06% | -3.86% | |||||||
42 | 68.35% | 5.99% | -1.66% | |||||||
43 | 68.06% | 9.06% | -13.94% | |||||||
44 | 68.03% | 8.01% | -19.13% | |||||||
45 | 68.03% | 10.82% | -26.00% | |||||||
46 | 67.77% | 10.30% | -21.00% | |||||||
47 | 67.68% | 3.62% | -52.00% | |||||||
48 | 67.57% | 4.04% | 0.00% | |||||||
49 | 67.48% | 13.35% | -4.98% | |||||||
50 | 67.36% | 14.35% | -46.38% |
Showing 1 to 50 of 147 stocks