STOXX 600 Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BKT.MCBankinter SA | 0 | 3.16% | ||||||||
2 | TTE.PATotalEnergies SE | 0 | 20.85% | ||||||||
3 | FRES.LFresnillo PLC | 0 | -16.12% | ||||||||
4 | NDA.DEAurubis AG | 0 | 41.69% | ||||||||
5 | VK.PAVallourec SA | 0 | 27.45% | ||||||||
6 | 0 | 14.15% | |||||||||
7 | 0 | 1.88% | |||||||||
8 | 0 | 31.82% | |||||||||
9 | 0 | 38.20% | |||||||||
10 | 0 | -18.99% | |||||||||
11 | 0 | 14.94% | |||||||||
12 | 0 | 7.15% | |||||||||
13 | 0 | -7.97% | |||||||||
14 | 0 | 33.12% | |||||||||
15 | 0 | 20.24% | |||||||||
16 | 0 | 9.30% | |||||||||
17 | 0 | 16.04% | |||||||||
18 | 0 | 23.02% | |||||||||
19 | 0 | -4.17% | |||||||||
20 | 0 | 0.96% | |||||||||
21 | 0 | 22.54% | |||||||||
22 | 0 | 22.18% | |||||||||
23 | 0 | 41.97% | |||||||||
24 | 0 | -17.52% | |||||||||
25 | 0 | 14.39% | |||||||||
26 | 0 | -15.03% | |||||||||
27 | 0 | -6.45% | |||||||||
28 | 0 | -0.87% | |||||||||
29 | 0 | 60.19% | |||||||||
30 | 0 | 8.42% | |||||||||
31 | 0 | 18.09% | |||||||||
32 | 0 | 17.90% | |||||||||
33 | 0 | 2.83% | |||||||||
34 | 0 | 56.07% | |||||||||
35 | 0 | 31.60% | |||||||||
36 | 0 | 27.20% | |||||||||
37 | 0 | 10.62% | |||||||||
38 | 0 | 5.52% | |||||||||
39 | 0 | -1.32% | |||||||||
40 | 0 | 15.43% | |||||||||
41 | 0 | 6.87% | |||||||||
42 | 0 | 8.04% | |||||||||
43 | 0 | 25.46% | |||||||||
44 | 0 | -0.46% | |||||||||
45 | 0 | 4.18% | |||||||||
46 | 0 | -1.24% | |||||||||
47 | 0 | 16.02% | |||||||||
48 | 0 | 9.45% | |||||||||
49 | 0 | 44.63% | |||||||||
50 | 0 | 4.81% |
Showing 1 to 50 of 585 stocks