Norway-listed Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 262 stocks
Industry |
|---|
1 | MING.OLSparebank 1 SMN | 0 | -8.79% | ||||||||
2 | AASB.OLAasen Sparebank | ||||||||||
3 | AURG.OLAurskog Sparebank | ||||||||||
4 | VAR.OLVar Energi ASA | ||||||||||
5 | HELG.OLSparebank 1 Helgeland | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
-5.62% |
-5.62% |
22.18% |
-15.85% |
-7.44% |
10.46% |
19.48% |
-7.37% |
32.72% |
31.60% |
3.07% |
4.18% |
-14.39% |
16.02% |
20.76% |
16.90% |
-0.12% |
4.03% |
-9.50% |
-2.84% |
43.60% |
12.07% |
87.67% |
-6.05% |
-2.96% |
19.42% |
-6.94% |
67.71% |
15.46% |
29.11% |
0.11% |
-4.42% |
15.84% |
-9.09% |
16.41% |
7.35% |
2.90% |
-3.51% |
50.79% |
-11.04% |
-5.25% |
-5.86% |
23.81% |
-5.28% |
-0.95% |
20.17% |
2.08% |
3.42% |
-4.87% |