Spain-listed Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 166 stocks
Industry |
|---|
1 | BKT.MCBankinter SA | 0 | 3.16% | ||||||||
2 | UNI.MCUnicaja Banco SA | ||||||||||
3 | REP.MCRepsol SA | ||||||||||
4 | SAB.MCBanco de Sabadell SA | ||||||||||
5 | BBVA.MCBanco Bilbao Vizcaya Argentaria SA | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
14.15% |
38.20% |
-7.97% |
9.30% |
48.21% |
27.38% |
48.06% |
17.42% |
27.57% |
46.66% |
19.40% |
-42.75% |
9.46% |
7.58% |
1.19% |
14.13% |
-11.50% |
19.26% |
58.81% |
-5.19% |
20.60% |
6.79% |
9.16% |
19.85% |
-5.66% |
28.57% |
11.33% |
7.15% |
-7.51% |
20.69% |
1.89% |
-14.28% |
21.88% |
-4.16% |
-10.01% |
5.70% |
65.55% |
0.00% |
-8.45% |
7.44% |
0.00% |
1.90% |
23.19% |
28.91% |
7.77% |
-1.97% |
0.00% |
14.33% |
5.47% |