Greece-listed Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 108 stocks
Industry |
|---|
1 | ELPE.ATHELLENiQ ENERGY Holdings SA | 0 | 28.94% | ||||||||
2 | AVAX.ATAvax SA | ||||||||||
3 | ETE.ATNational Bank of Greece SA | ||||||||||
4 | MOH.ATMotor Oil Hellas Corinth Refineries SA | ||||||||||
5 | EUROB.ATEurobank SA | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
19.52% |
18.30% |
27.26% |
23.32% |
58.14% |
10.61% |
-10.38% |
36.08% |
-8.64% |
16.07% |
31.64% |
10.64% |
-12.06% |
29.05% |
-8.82% |
-2.12% |
78.44% |
19.14% |
-1.31% |
-6.54% |
11.38% |
-6.48% |
26.04% |
17.28% |
-3.20% |
59.73% |
57.81% |
0.56% |
0.62% |
16.45% |
-1.44% |
3.01% |
20.22% |
50.00% |
38.03% |
8.33% |
6.64% |
-8.51% |
11.42% |
12.00% |
14.78% |
-2.27% |
3.37% |
-5.57% |
-4.03% |
12.62% |
50.73% |
-2.11% |
7.75% |