European Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CENER.BRCenergy Holdings SA | 0 | 50.48% | ||||||||
22 | 0 | 20.24% | |||||||||
38 | 0 | 3.86% | |||||||||
86 | 0 | 33.68% | |||||||||
103 | 0 | 23.42% | |||||||||
107 | 0 | -24.58% | |||||||||
131 | 0 | 58.14% | |||||||||
142 | 0 | 53.03% | |||||||||
150 | 0 | 53.33% | |||||||||
260 | 0 | 24.00% | |||||||||
285 | 0 | 25.44% | |||||||||
287 | 0 | 36.58% | |||||||||
289 | 0 | 7.38% | |||||||||
307 | 0 | 16.64% | |||||||||
318 | 0 | 14.84% | |||||||||
361 | 0 | 6.21% | |||||||||
376 | 0 | -18.37% | |||||||||
403 | 0 | 13.30% | |||||||||
455 | 0 | 2.45% | |||||||||
527 | 0 | 43.19% | |||||||||
548 | 0 | 12.52% | |||||||||
551 | 0 | 5.67% | |||||||||
707 | 0 | 16.42% | |||||||||
708 | 0 | 11.39% | |||||||||
723 | 0 | 4.57% | |||||||||
741 | 0 | 4.28% | |||||||||
883 | -1 | -35.91% | - | ||||||||
913 | -1 | 14.93% | |||||||||
1038 | 0 | 12.67% | |||||||||
1056 | 0 | -6.22% | |||||||||
1156 | 0 | -0.90% | |||||||||
1178 | 0 | 48.64% | |||||||||
1209 | 0 | -6.16% | |||||||||
1221 | 0 | -29.02% | |||||||||
1245 | 0 | - | 0.00% | ||||||||
1257 | 0 | -3.64% | |||||||||
1268 | 0 | 4.29% | |||||||||
1299 | 0 | 7.46% | |||||||||
1319 | 0 | 10.33% | |||||||||
1399 | 0 | 8.77% | |||||||||
1463 | 0 | 2.39% | |||||||||
1524 | -1 | 19.54% | |||||||||
1607 | 0 | 12.02% | |||||||||
1670 | 0 | -6.04% | |||||||||
1685 | 0 | -2.43% | |||||||||
1757 | 0 | -8.87% | |||||||||
1791 | 0 | -9.01% | |||||||||
1867 | 0 | 30.56% | |||||||||
1882 | 0 | 4.60% | |||||||||
1918 | 0 | 2.61% |
Showing 1 to 50 of 159 stocks