ETFs Ranked by Danelfin AI
Non-leveraged US-listed ETFs with avg. volume (3M) > 100K.
Filter ETFs:
More filters
Rank | ETF | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Focus | |
|---|---|---|---|---|---|---|---|---|---|---|
Rank | ETF | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Focus | |
|---|---|---|---|---|---|---|---|---|---|---|
Rank | ETF | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Focus | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PIZInvesco Dorsey Wright Developed Markets Momentum ETF | 0 | 13.48% | |||||||
2 | IDEQLazard International Dynamic Equity ETF | 0 | 14.13% | - | ||||||
3 | UFOProcure Space ETF | 0 | 29.88% | |||||||
4 | FDTFirst Trust Developed Markets ex-US AlphaDEX Fund | 0 | 17.87% | |||||||
5 | FNDESchwab Fundamental Emerging Markets Equity ETF | 0 | 9.29% | |||||||
6 | 0 | 13.66% | ||||||||
7 | 0 | 14.01% | ||||||||
8 | 0 | 11.62% | ||||||||
9 | 0 | 39.89% | ||||||||
10 | 0 | 11.63% | ||||||||
11 | 0 | 15.47% | ||||||||
12 | 0 | 21.47% | ||||||||
13 | 0 | 11.54% | ||||||||
14 | 0 | 18.61% | ||||||||
15 | 0 | 7.08% | ||||||||
16 | 0 | 7.18% | ||||||||
17 | 0 | 4.91% | ||||||||
18 | 0 | 19.90% | ||||||||
19 | 0 | 15.17% | ||||||||
20 | 0 | 14.67% | ||||||||
21 | 0 | -13.80% | ||||||||
22 | 0 | 8.59% | ||||||||
23 | 0 | 20.04% | ||||||||
24 | 0 | 18.33% | ||||||||
25 | 1 | 14.09% | ||||||||
26 | 0 | 13.60% | ||||||||
27 | 0 | -7.55% | ||||||||
28 | 0 | 19.97% | ||||||||
29 | 0 | 4.40% | ||||||||
30 | 0 | 20.30% | ||||||||
31 | 0 | 31.85% | ||||||||
32 | 0 | 12.06% | ||||||||
33 | 0 | 7.79% | ||||||||
34 | 1 | 25.07% | ||||||||
35 | 1 | 21.69% | ||||||||
36 | 0 | -6.36% | ||||||||
37 | 0 | 8.23% | ||||||||
38 | 0 | 11.74% | ||||||||
39 | 0 | 20.44% | ||||||||
40 | 0 | 16.77% | ||||||||
41 | 0 | -12.23% | ||||||||
42 | 0 | 18.20% | ||||||||
43 | 1 | 16.67% | ||||||||
44 | 0 | 18.84% | ||||||||
45 | 0 | 7.54% | ||||||||
46 | 1 | 46.26% | ||||||||
47 | 1 | -0.81% | ||||||||
48 | 1 | 25.55% | - | |||||||
49 | 0 | 15.39% | ||||||||
50 | 0 | -12.45% |
Showing 1 to 50 of 1459 stocks