Sweden-listed Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 640 stocks
Industry |
|---|
1 | IPCO.STInternational Petroleum Corp | 0 | 21.72% | ||||||||
2 | SEB A.STSkandinaviska Enskilda Banken AB | ||||||||||
3 | BYGGP.STByggPartner Gruppen AB (publ) | ||||||||||
4 | INISS B.STInission AB | ||||||||||
5 | NDA SE.STNordea Bank Abp | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
-1.32% |
-7.45% |
46.61% |
5.72% |
15.57% |
25.53% |
-20.50% |
20.99% |
-5.68% |
-3.64% |
18.70% |
54.70% |
-22.02% |
43.74% |
13.90% |
67.15% |
11.31% |
8.94% |
-67.35% |
16.18% |
4.21% |
40.68% |
5.51% |
10.76% |
40.44% |
18.30% |
-13.34% |
17.73% |
-14.94% |
-0.34% |
-15.08% |
22.73% |
-3.90% |
-22.49% |
-17.24% |
12.55% |
57.20% |
-34.53% |
72.58% |
2.17% |
-12.16% |
-17.42% |
24.17% |
-15.12% |
58.83% |
-91.12% |
123.29% |
-0.20% |
-26.50% |