European Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 14.81% | |||||||||
56 | 0 | 37.80% | |||||||||
74 | 0 | 12.88% | |||||||||
81 | 0 | 56.07% | |||||||||
115 | 0 | 11.84% | |||||||||
129 | 0 | 16.17% | |||||||||
138 | 0 | 17.92% | |||||||||
153 | 0 | 37.28% | |||||||||
194 | -1 | 25.34% | |||||||||
235 | 0 | 5.35% | |||||||||
242 | -1 | 6.88% | |||||||||
255 | 0 | 17.53% | |||||||||
264 | 0 | 18.23% | |||||||||
277 | 0 | -3.79% | |||||||||
298 | 0 | -3.50% | |||||||||
304 | 0 | -23.32% | |||||||||
313 | 0 | 25.94% | |||||||||
320 | 0 | -1.29% | |||||||||
336 | 0 | 4.86% | |||||||||
346 | 0 | -5.23% | |||||||||
349 | 0 | -6.53% | |||||||||
354 | 0 | -14.37% | |||||||||
439 | 0 | 12.60% | |||||||||
470 | 0 | 9.27% | |||||||||
481 | -1 | 1.48% | |||||||||
491 | -1 | 11.77% | |||||||||
494 | 0 | 11.75% | |||||||||
500 | 0 | -6.14% | |||||||||
502 | 0 | 26.35% | |||||||||
508 | 0 | -12.82% | |||||||||
524 | 0 | -1.43% | |||||||||
546 | 0 | -16.27% | |||||||||
612 | 0 | 17.41% | |||||||||
623 | 0 | -7.86% | |||||||||
649 | 0 | 13.84% | |||||||||
746 | 0 | 23.42% | |||||||||
775 | 1 | 4.33% | |||||||||
780 | 0 | -18.79% | |||||||||
783 | 0 | -9.26% | |||||||||
788 | 0 | 3.12% | |||||||||
789 | 0 | 11.85% | |||||||||
841 | 0 | 1.35% | |||||||||
850 | 0 | -3.87% | |||||||||
884 | 0 | -10.48% | |||||||||
897 | 0 | 4.55% | |||||||||
914 | 0 | -6.27% | |||||||||
921 | -1 | -7.94% | |||||||||
935 | -1 | 47.95% | |||||||||
955 | 0 | -15.57% |
Showing 1 to 49 of 205 stocks