European Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TTE.PATotalEnergies SE | 0 | 20.85% | ||||||||
6 | 0 | 27.45% | |||||||||
33 | 0 | -4.17% | |||||||||
36 | 0 | 11.02% | |||||||||
41 | 0 | 9.86% | |||||||||
55 | 0 | -8.50% | |||||||||
58 | 0 | -15.03% | |||||||||
94 | 0 | 10.82% | |||||||||
97 | 0 | 6.87% | |||||||||
100 | 0 | -0.46% | |||||||||
104 | 0 | -1.24% | |||||||||
158 | 0 | 9.55% | |||||||||
172 | 0 | 28.80% | |||||||||
173 | 0 | 41.50% | |||||||||
184 | 0 | 27.74% | |||||||||
189 | 0 | 79.83% | |||||||||
192 | 0 | 17.36% | |||||||||
229 | 0 | 21.68% | |||||||||
246 | 0 | 24.27% | |||||||||
252 | 0 | 25.39% | |||||||||
278 | 0 | 3.62% | |||||||||
290 | 0 | 11.46% | |||||||||
295 | 0 | 20.87% | |||||||||
337 | 0 | 7.76% | |||||||||
340 | 0 | 1.08% | |||||||||
342 | 0 | 38.33% | |||||||||
345 | 0 | 3.48% | |||||||||
360 | 0 | 7.10% | |||||||||
368 | 0 | -9.13% | |||||||||
375 | 1 | 36.54% | |||||||||
380 | 0 | 25.71% | |||||||||
390 | 0 | 6.20% | |||||||||
392 | 0 | 25.18% | |||||||||
409 | 0 | 14.90% | |||||||||
418 | 0 | -3.27% | |||||||||
428 | 0 | 53.84% | |||||||||
435 | 0 | 0.00% | |||||||||
456 | 0 | -10.35% | |||||||||
458 | -1 | 6.42% | |||||||||
465 | 0 | 21.30% | |||||||||
477 | 0 | 58.62% | |||||||||
504 | -1 | -3.64% | |||||||||
539 | 0 | 13.90% | |||||||||
554 | 0 | 18.36% | |||||||||
560 | 0 | -14.61% | |||||||||
566 | 0 | 21.15% | |||||||||
573 | 0 | -39.92% | |||||||||
581 | 0 | 13.33% | |||||||||
609 | 0 | 0.31% | |||||||||
647 | 0 | -16.99% |
Showing 1 to 50 of 587 stocks