European Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 0 | 14.94% | |||||||||
26 | 0 | 16.04% | |||||||||
43 | 0 | -6.42% | |||||||||
49 | 0 | -17.52% | |||||||||
77 | 0 | 21.79% | |||||||||
87 | 0 | 27.20% | |||||||||
106 | 0 | 14.77% | |||||||||
196 | 0 | 25.31% | |||||||||
329 | 0 | 22.22% | |||||||||
369 | 0 | 2.14% | |||||||||
379 | 0 | -6.75% | |||||||||
600 | 0 | 2.85% | |||||||||
621 | 0 | -3.11% | |||||||||
660 | 0 | -1.21% | |||||||||
663 | 0 | -18.23% | |||||||||
669 | 0 | -9.41% | |||||||||
740 | 0 | 1.00% | |||||||||
804 | 1 | 1.91% | |||||||||
964 | 0 | -19.78% | |||||||||
971 | 0 | -12.80% | - | ||||||||
1025 | 0 | 16.27% | |||||||||
1504 | 0 | -4.22% | |||||||||
1749 | 0 | 20.51% | - | ||||||||
1816 | 0 | 0.00% | |||||||||
1874 | 0 | 0.82% | |||||||||
2171 | 0 | -40.00% | - | ||||||||
2343 | 0 | 4.00% | |||||||||
2426 | 0 | 8.35% | |||||||||
2522 | 0 | -4.45% | |||||||||
2985 | 0 | -3.17% | |||||||||
3706 | 0 | -14.28% | |||||||||
4055 | 0 | -2.42% |
Showing 1 to 32 of 32 stocks