European Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 1.88% | |||||||||
67 | 0 | 8.55% | |||||||||
69 | 0 | 8.42% | |||||||||
98 | 0 | 8.04% | |||||||||
147 | 0 | -11.23% | |||||||||
169 | 0 | 12.98% | |||||||||
176 | 1 | -10.69% | |||||||||
216 | 0 | 10.22% | |||||||||
249 | 0 | -0.11% | |||||||||
274 | 0 | 22.35% | |||||||||
317 | 0 | -9.13% | |||||||||
356 | 0 | 7.07% | |||||||||
363 | 0 | -4.33% | |||||||||
398 | 0 | -15.22% | |||||||||
427 | 0 | 5.26% | |||||||||
464 | -1 | -15.23% | |||||||||
473 | 0 | -3.73% | |||||||||
519 | 0 | 4.52% | |||||||||
628 | 0 | 13.17% | |||||||||
643 | 0 | 16.67% | |||||||||
696 | 0 | -14.76% | |||||||||
718 | 0 | 5.88% | |||||||||
742 | 0 | 3.79% | |||||||||
749 | 0 | 4.61% | |||||||||
823 | 1 | -2.08% | |||||||||
842 | 0 | 11.96% | |||||||||
846 | 0 | 7.40% | |||||||||
872 | -1 | -9.58% | |||||||||
984 | 0 | -2.54% | |||||||||
1067 | 0 | 8.21% | |||||||||
1096 | 0 | -46.82% | |||||||||
1136 | 0 | 4.54% | |||||||||
1161 | 0 | -19.24% | |||||||||
1312 | 0 | -10.47% | |||||||||
1325 | 1 | 0.82% | |||||||||
1339 | 0 | 25.04% | |||||||||
1377 | 1 | 21.60% | |||||||||
1415 | 0 | -8.25% | |||||||||
1699 | 0 | 17.00% | |||||||||
1701 | 0 | -25.75% | |||||||||
1725 | -1 | 31.52% | |||||||||
1762 | 0 | -11.83% | |||||||||
1836 | 0 | 6.84% | |||||||||
1840 | 0 | 11.27% | |||||||||
1855 | 0 | -6.17% | |||||||||
1859 | 0 | 3.23% | |||||||||
2021 | 0 | 36.22% | |||||||||
2041 | 1 | 5.70% | |||||||||
2122 | 1 | 20.75% | |||||||||
2143 | 0 | 25.00% |
Showing 1 to 50 of 141 stocks