Top Drilling Fluids Stocks and ETFs to Buy
Drilling Fluids Stocks and ETFs Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry / Focus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry / Focus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 72 stocks
Industry / Focus |
|---|
1 | WTTRSelect Water Solutions Inc | 0 | 80.79% | ||||||||
2 | BKRBaker Hughes Co | ||||||||||
3 | NOVNov Inc | ||||||||||
4 | MURMurphy Oil Corp | ||||||||||
5 | PDSPrecision Drilling Corp | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
18.22% |
15.86% |
0.86% |
4.73% |
-38.25% |
7.19% |
-31.86% |
18.15% |
-8.69% |
10.35% |
12.87% |
4.35% |
41.64% |
16.98% |
6.36% |
31.33% |
12.31% |
43.80% |
9.19% |
32.42% |
46.16% |
16.84% |
22.46% |
-18.16% |
7.90% |
84.03% |
-11.73% |
506.61% |
2.51% |
5.33% |
3,591.06% |
18.75% |
35.88% |
-26.91% |
40.58% |
17.45% |
9.49% |
-3.32% |
7.84% |
-17.95% |
57.30% |
6.85% |
6.78% |
7.43% |
21.47% |
-5.90% |
-1.18% |
42.54% |
22.63% |