QPUX ETF AI Analysis
Defiance 2X Daily Long Pure Quantum ETF
- Overview
- ETF Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
QPUX AI-Powered ETFs Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate an ETF's probability of outperforming the market or its benchmark over the next 3 months. Each signal highlights its positive or negative impact on that probability and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed ETF of beating the ETF universe (3M)62.59% QPUX probability advantage of beating the ETF universe (3M)-1.06% QPUX probability of beating the ETF universe (3M)61.53%
QPUX probability advantage of beating the ETF universe (3M): -1.06%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Technical | Technicals Impact (Long Tail) | - | N/A | +2.15% |
Sentiment | Sentiment Impact (Long Tail) | - | N/A | -2.04% |
Technical | Chart Pattern (180d) | figure_17 | N/A | -1.24% |
Technical | Chart Pattern (90d) | figure_141 | N/A | -1.22% |
Technical | Performance (YTD) | -0.50% | N/A | +0.98% |
Fundamental | ETF Expense Ratio | 1.29 | -0.86% | |
Technical | Alpha 6M | -0.60% | N/A | -0.86% |
Technical | Chart Pattern (60d) | figure_81 | N/A | +0.64% |
Fundamental | Flows to AUM YTD | 828.44% | +0.51% | |
Technical | Last Close | 23.92 | +0.50% | |
Fundamental | +0.48% | |||
Sentiment | -0.33% | |||
Technical | -0.33% | |||
Technical | +0.31% | |||
Technical | -0.31% |
Significant changes Vs previous day
