SOXX ETF AI Analysis
iShares Semiconductor ETF
- Overview
- ETF Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
SOXX AI-Powered ETFs Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate an ETF's probability of outperforming the market or its benchmark over the next 3 months. Each signal highlights its positive or negative impact on that probability and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed ETF of beating the ETF universe (3M)62.59% SOXX probability advantage of beating the ETF universe (3M)+0.42% SOXX probability of beating the ETF universe (3M)63.01%
SOXX probability advantage of beating the ETF universe (3M): +0.42%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Technical | Chart Pattern (120d) | figure_173 | N/A | -1.25% |
Fundamental | Flows to AUM YTD | 17.89% | +1.21% | |
Technical | Chart Pattern (60d) | figure_1 | N/A | -0.98% |
Sentiment | ETF Focus | - | N/A | +0.85% |
Technical | Alpha 6M | 0.77% | +0.77% | |
Sentiment | Days Since Inception | 9.12K | N/A | +0.74% |
Technical | Alpha YTD | 0.79% | +0.73% | |
Technical | Technicals Impact (Long Tail) | - | N/A | -0.61% |
Fundamental | Price/Book (MRQ) | 12.04 | -0.59% | |
Fundamental | Fundamentals Impact (Long Tail) | - | N/A | +0.56% |
Fundamental | +0.48% | |||
Technical | -0.45% | |||
Technical | -0.42% | |||
Technical | -0.41% | |||
Technical | -0.40% |
Significant changes Vs previous day
