Top Eyewear Stocks and ETFs to Buy
Eyewear Stocks and ETFs Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry / Focus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry / Focus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 101 stocks
Industry / Focus |
|---|
1 | AAOIApplied Optoelectronics Inc | 0 | 247.04% | ||||||||
2 | EYPTEyePoint Inc | ||||||||||
3 | FNFabrinet | ||||||||||
4 | LENZLENZ Therapeutics Inc | ||||||||||
5 | OPXSOptex Systems Holdings Inc | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
-23.37% |
9.74% |
-63.06% |
-5.28% |
37.89% |
-29.19% |
-32.55% |
-11.97% |
124.78% |
-20.42% |
-48.86% |
-22.28% |
-9.75% |
1.52% |
-12.73% |
29.15% |
47.06% |
82.44% |
67.52% |
47.31% |
-4.20% |
-54.60% |
-0.93% |
13.33% |
-25.86% |
-11.58% |
14.97% |
34.51% |
46.55% |
-33.60% |
37.33% |
-25.57% |
-5.07% |
0.52% |
5.41% |
4.43% |
- |
35.20% |
73.22% |
-9.58% |
-25.39% |
-9.32% |
-21.00% |
-2.74% |
21.38% |
20.26% |
-45.96% |
-61.31% |
-31.02% |
-37.54% |