Top Injection Molding Stocks and ETFs to Buy
Injection Molding Stocks and ETFs Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry / Focus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry / Focus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 74 stocks
Industry / Focus |
|---|
1 | TGTredegar Corp | 1 | 8.35% | ||||||||
2 | UMCUnited Microelectronics Corp | ||||||||||
3 | MLIMueller Industries Inc | ||||||||||
4 | MGAMagna International Inc | ||||||||||
5 | GGGGraco Inc | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
227.22% |
0.06% |
18.36% |
-8.69% |
122.00% |
-7.51% |
157.25% |
-40.43% |
10.97% |
15.25% |
-2.07% |
12.42% |
17.80% |
62.45% |
-43.77% |
1.65% |
79.19% |
67.79% |
339.42% |
-25.52% |
80.58% |
4.67% |
-46.30% |
-15.88% |
22.14% |
88.14% |
21.47% |
5.60% |
-34.95% |
17.89% |
-1.18% |
22.97% |
15.61% |
14.63% |
-5.32% |
- |
24.60% |
4.61% |
2.09% |
4.25% |
28.46% |
16.61% |
24.67% |
-71.54% |
55.68% |
9.22% |
2.72% |
61.08% |
-35.27% |
-6.51% |