YORW Stock AI Analysis
York Water Co
- Overview
- Stock Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- Company Profile
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
YORW AI-Powered Stock Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate a stock's probability of beating the market over the next 3 months. Each signal highlights its positive or negative impact on the probability advantage and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed stock of beating the market (3M)50.82% YORW probability advantage of beating the market (3M)+1.64% YORW probability of beating the market (3M)52.46%
YORW probability advantage of beating the market (3M): +1.64%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Fundamental | Fundamentals Impact (Long Tail) | - | N/A | +0.90% |
Sentiment | Industry (GICS) | Water Utilities | N/A | -0.76% |
Fundamental | Net Property, Plant & Equipment (Net PP&E) | 577.17 | +0.74% | |
Fundamental | Beginning Cash (Millions) | 0 | N/A | -0.69% |
Technical | Technicals Impact (Long Tail) | - | N/A | +0.64% |
Sentiment | Sentiment Impact (Long Tail) | - | N/A | +0.53% |
Technical | Chart Pattern (180d) | figure_66 | N/A | +0.46% |
Technical | Alpha 1Y | -0.23% | +0.37% | |
Technical | Maximum Volatility | 1.68% | +0.37% | |
Technical | Distance from KAMA (20d) | 0.03% | -0.32% | |
Technical | -0.32% | |||
Fundamental | -0.28% | |||
Fundamental | +0.25% | |||
Sentiment | +0.24% | |||
Technical | -0.20% |
Significant changes Vs previous day
