ZONE Stock AI Analysis
CleanCore Solutions Inc
- Overview
- Stock Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- Company Profile
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
ZONE AI-Powered Stock Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate a stock's probability of beating the market over the next 3 months. Each signal highlights its positive or negative impact on the probability advantage and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed stock of beating the market (3M)50.82% ZONE probability advantage of beating the market (3M)-1.44% ZONE probability of beating the market (3M)49.38%
ZONE probability advantage of beating the market (3M): -1.44%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Fundamental | Fundamentals Impact (Long Tail) | - | N/A | +1.23% |
Technical | Technicals Impact (Long Tail) | - | N/A | +0.88% |
Sentiment | Fear & Greed Index (CNN) | 31 | N/A | -0.68% |
Fundamental | Operating Cash Flow (Qtr Discrete) | -7.65 | +0.68% | |
Technical | ATR (14d Volatility) | 0.1 | N/A | +0.67% |
Technical | Chart Pattern (252d) | figure_8 | N/A | -0.66% |
Technical | Chart Pattern (180d) | figure_73 | N/A | -0.64% |
Technical | Chart Pattern (60d) | figure_19 | N/A | -0.59% |
Sentiment | Industry (GICS) | Machinery | N/A | +0.54% |
Technical | Maximum Volatility | 10.98% | -0.49% | |
Technical | -0.41% | |||
Technical | +0.32% | |||
Fundamental | -0.31% | |||
Fundamental | -0.29% | |||
Technical | -0.29% |
Significant changes Vs previous day
