ETFs Ranked by Danelfin AI
Non-leveraged US-listed ETFs with avg. volume (3M) > 100K.
Filter ETFs:
More filters
1
Rank | ETF | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Focus | |
|---|---|---|---|---|---|---|---|---|---|---|
Rank | ETF | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Focus | |
|---|---|---|---|---|---|---|---|---|---|---|
Rank | ETF | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 201 stocks
Focus |
|---|
1 | PIZInvesco Dorsey Wright Developed Markets Momentum ETF | 0 | 13.48% | |||||||
4 | FDTFirst Trust Developed Markets ex-US AlphaDEX Fund | 0 | ||||||||
6 | 0 | |||||||||
7 | 0 | |||||||||
10 | 0 | |||||||||
11 | 0 | |||||||||
12 | 0 | |||||||||
13 | 0 | |||||||||
17 | 0 | |||||||||
19 | 0 | |||||||||
20 | 0 | |||||||||
22 | 0 | |||||||||
23 | 0 | |||||||||
25 | 1 | |||||||||
26 | 0 | |||||||||
28 | 0 | |||||||||
30 | 0 | |||||||||
32 | 0 | |||||||||
33 | 0 | |||||||||
34 | 1 | |||||||||
35 | 1 | |||||||||
37 | 0 | |||||||||
38 | 0 | |||||||||
39 | 0 | |||||||||
44 | 0 | |||||||||
51 | 0 | |||||||||
52 | 1 | |||||||||
54 | 0 | |||||||||
55 | 0 | |||||||||
56 | 0 | |||||||||
58 | 0 | |||||||||
59 | 0 | |||||||||
61 | 0 | |||||||||
64 | 0 | |||||||||
66 | 0 | |||||||||
67 | 0 | |||||||||
68 | 0 | |||||||||
71 | 1 | |||||||||
72 | 1 | |||||||||
77 | 0 | |||||||||
80 | 0 | |||||||||
82 | 0 | |||||||||
83 | 0 | |||||||||
88 | -1 | |||||||||
89 | 0 | |||||||||
92 | 0 | |||||||||
94 | 1 | |||||||||
96 | 0 | |||||||||
97 | -1 | |||||||||
98 | -1 |
17.87% |
13.66% |
14.01% |
11.63% |
15.47% |
21.47% |
11.54% |
4.91% |
15.17% |
14.67% |
8.59% |
20.04% |
14.09% |
13.60% |
19.97% |
20.30% |
12.06% |
7.79% |
25.07% |
21.69% |
8.23% |
11.74% |
20.44% |
18.84% |
9.75% |
20.73% |
9.72% |
12.66% |
7.78% |
11.49% |
11.73% |
16.26% |
11.99% |
7.95% |
12.47% |
7.76% |
21.55% |
15.58% |
24.45% |
13.85% |
12.07% |
9.78% |
11.72% |
17.96% |
26.93% |
-3.01% |
11.03% |
10.39% |
14.15% |