DIG ETF AI Analysis
ProShares Ultra Energy
- Overview
- ETF Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
DIG AI-Powered ETFs Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate an ETF's probability of outperforming the market or its benchmark over the next 3 months. Each signal highlights its positive or negative impact on that probability and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed ETF of beating the ETF universe (3M)62.59% DIG probability advantage of beating the ETF universe (3M)-1.22% DIG probability of beating the ETF universe (3M)61.37%
DIG probability advantage of beating the ETF universe (3M): -1.22%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Technical | Chart Pattern (180d) | figure_54 | N/A | -2.34% |
Sentiment | ETF Investment Segment | - | N/A | +2.24% |
Technical | Technicals Impact (Long Tail) | - | N/A | -2.03% |
Sentiment | ETF Focus | - | N/A | -1.53% |
Fundamental | Flows to AUM YTD | -30.33% | N/A | +1.04% |
Sentiment | Buy Success Rate (Past 12 Months) | 0.40% | N/A | +1.01% |
Technical | Chart Pattern (90d) | figure_171 | N/A | +0.98% |
Technical | Chart Pattern (60d) | figure_181 | N/A | -0.78% |
Technical | Chart Pattern (30d) | figure_46 | N/A | +0.61% |
Technical | Chart Pattern (120d) | figure_65 | N/A | -0.58% |
Technical | +0.48% | |||
Sentiment | -0.46% | |||
Technical | +0.46% | |||
Technical | +0.43% | |||
Sentiment | -0.42% |
Significant changes Vs previous day
