USFI ETF AI Analysis
BrandywineGLOBAL - U.S. Fixed Income ETF
- Overview
- ETF Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
USFI AI-Powered ETFs Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate an ETF's probability of outperforming the market or its benchmark over the next 3 months. Each signal highlights its positive or negative impact on that probability and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed ETF of beating the ETF universe (3M)62.67% USFI probability advantage of beating the ETF universe (3M)-1.37% USFI probability of beating the ETF universe (3M)61.29%
USFI probability advantage of beating the ETF universe (3M): -1.37%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Sentiment | ETF Investment Segment | - | N/A | -1.88% |
Fundamental | Fundamentals Impact (Long Tail) | - | N/A | -1.30% |
Technical | Deca-Chart Pattern (60d) | figure_2 | N/A | -0.92% |
Technical | Alpha 3M | -0.15% | N/A | +0.67% |
Sentiment | ETF Brand | - | N/A | -0.62% |
Technical | Rate of Change Ratio (ROCR, 180d) | 0.99% | +0.57% | |
Sentiment | Buy Success Rate (Past 12 Months) | 0.84% | N/A | -0.53% |
Technical | Dominant Cycle Period (Hilbert) | 13.11 | N/A | -0.49% |
Technical | Performance (Year) | 0.00% | +0.48% | |
Technical | Alpha YTD | -0.10% | +0.46% | |
Technical | +0.45% | |||
Sentiment | +0.45% | |||
Technical | +0.38% | |||
Technical | -0.37% | |||
Technical | +0.29% |
Significant changes Vs previous day
