Top Large Cap Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Perf YTD |
|---|
Showing 1 to 50 of 940 stocks
Industry |
|---|
1 | AEMAgnico Eagle Mines Ltd | 0 | -9.22% | ||||||||
2 | AGIAlamos Gold Inc | ||||||||||
3 | PAASPan American Silver Corp | ||||||||||
4 | KGCKinross Gold Corp | ||||||||||
5 | BBDBanco Bradesco SA | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
-18.11% |
-10.63% |
-12.21% |
3.90% |
4.98% |
40.83% |
-1.49% |
15.11% |
25.34% |
-2.91% |
-14.85% |
-0.37% |
13.85% |
-2.79% |
12.02% |
68.12% |
36.03% |
19.91% |
23.51% |
71.81% |
22.04% |
-14.89% |
1.76% |
39.17% |
13.54% |
24.14% |
10.55% |
-0.71% |
42.12% |
11.67% |
11.59% |
5.54% |
17.28% |
-14.01% |
20.86% |
85.59% |
31.85% |
45.74% |
-0.30% |
28.30% |
-12.23% |
7.71% |
24.74% |
3.05% |
188.69% |
5.02% |
-8.37% |
-33.96% |
-2.01% |