Top Shorted Stocks Ranked by Danelfin AI
Filter stocks:
Alpha Signals:
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Short Float | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Short Float | Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Company | Country | AI Score | Change | Fundamental | Technical | Sentiment | Low Risk | Short Float |
|---|
Showing 1 to 50 of 622 stocks
Industry |
|---|
1 | SCCOSouthern Copper Corp | 0 | 12.41% | ||||||||
2 | SVMSilvercorp Metals Inc | ||||||||||
3 | MUXMcEwen Inc | ||||||||||
4 | TDWTidewater Inc | ||||||||||
5 | LACLithium Americas Corp | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 |
11.48% |
19.57% |
11.66% |
15.22% |
18.42% |
15.15% |
11.02% |
11.25% |
12.51% |
12.09% |
10.79% |
16.35% |
13.92% |
10.49% |
17.67% |
18.59% |
14.65% |
24.36% |
11.38% |
10.38% |
19.43% |
10.82% |
31.47% |
13.24% |
21.75% |
21.65% |
12.13% |
13.48% |
18.37% |
10.96% |
10.96% |
11.09% |
11.23% |
19.30% |
20.34% |
32.89% |
29.19% |
12.82% |
12.56% |
15.32% |
11.78% |
12.33% |
15.15% |
19.40% |
14.43% |
12.38% |
16.66% |
11.92% |
11.35% |