MARZ ETF AI Analysis
TrueShares Structured Outcome (March) ETF
- Overview
- ETF Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
MARZ AI-Powered ETFs Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate an ETF's probability of outperforming the market or its benchmark over the next 3 months. Each signal highlights its positive or negative impact on that probability and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed ETF of beating the ETF universe (3M)62.67% MARZ probability advantage of beating the ETF universe (3M)+0.87% MARZ probability of beating the ETF universe (3M)63.54%
MARZ probability advantage of beating the ETF universe (3M): +0.87%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Sentiment | ETF Brand | - | N/A | -0.83% |
Sentiment | ETF Focus | - | N/A | +0.57% |
Technical | Chart Pattern (180d) | figure_126 | N/A | +0.57% |
Sentiment | ETF Investment Segment | - | N/A | +0.46% |
Fundamental | Flows to AUM YTD | 96.04% | +0.40% | |
Technical | Chart Pattern (120d) | figure_96 | N/A | -0.26% |
Sentiment | ETF Strategy | - | N/A | -0.22% |
Technical | Technicals Impact (Long Tail) | - | N/A | -0.22% |
Technical | Dominant Cycle Period (Hilbert) | 15.48 | N/A | +0.21% |
Fundamental | Fundamentals Impact (Long Tail) | - | N/A | -0.21% |
Technical | +0.18% | |||
Sentiment | -0.18% | |||
Technical | +0.14% | |||
Technical | +0.13% | |||
Technical | -0.12% |
Significant changes Vs previous day
