ZOOZ Stock AI Analysis
Zooz Power Ltd
- Overview
- Stock Analysis
- Trading Parameters
- Hold Track RecordNEW
- Scores Evolution
- Company Profile
- 1M
- 3M
- 6M
- 1Y
- 5Y
- All
Custom range→
Custom range→
ZOOZ AI-Powered Stock Analysis
AI Score Explanation
Generating AI Score explanation
We're getting the explanation ready so you can easily understand what's behind the AI Score. This may take a few seconds.Alpha Signals: What Drives the AI Score
Alpha Signals show the individual signals used by Danelfin's AI to calculate a stock's probability of beating the market over the next 3 months. Each signal highlights its positive or negative impact on the probability advantage and helps explain what is driving the AI Score.
AI Score
Hold
Average probability of any US-listed stock of beating the market (3M)50.82% ZOOZ probability advantage of beating the market (3M)+0.63% ZOOZ probability of beating the market (3M)51.45%
ZOOZ probability advantage of beating the market (3M): +0.63%
Type | Alpha Signal | Current Value | Value Decile Position | Probability Advantage Impact (3M) |
|---|---|---|---|---|
Fundamental | Fundamentals Impact (Long Tail) | - | N/A | -0.73% |
Sentiment | Industry (GICS) | Electrical Equipment | N/A | +0.70% |
Sentiment | Fear & Greed Index (CNN) | 31 | N/A | -0.43% |
Technical | Maximum Volatility | 8.56% | -0.39% | |
Sentiment | Country | Israel | N/A | +0.35% |
Fundamental | Forward Price-to-Earnings | 2.31% | N/A | +0.34% |
Technical | Performance (YTD) | -0.39% | +0.32% | |
Technical | Chart Pattern (252d) | figure_2 | N/A | +0.29% |
Technical | Chart Pattern (504d) | figure_94 | N/A | +0.26% |
Sentiment | Analyst Mean Price Target Upside | -1.00% | N/A | -0.25% |
Technical | +0.24% | |||
Technical | -0.22% | |||
Technical | +0.18% | |||
Technical | -0.16% | |||
Sentiment | +0.16% |
Significant changes Vs previous day
